new house Old House

KLEIN PATERNOSTER

Klein Paternoster Development
Price List
Erf No. Unit no Unit type SIZE INCLUDING GARAGE Garage Pice
      Unit Erf    
1387 2B B 142 291 1  SOLD
1389 3C C 117 216 1 SOLD
1388 4C C 120 262 1 R1 496 000
1390 5D D 143 240 1 R1 695 000
1393 6B B 142 333 1 R1 795 000
1395 7B B 140 291 1 R1 836 000
1394 8C C 116 262 1 R1 489 000
1400 9C C 117 228 1 R1 489 000
1401 10B B 141 330 1 R1 836 000
1402 11D D 139 320 1 R1 847 000
1404 12B B 142 230 1 R1 695 000
1403 13C C 117 240 1 R1 561 000
1409 14B B 140 287 1 SOLD
1408 15D D 137 313 1 R1 845 000
z
Bottom bar